
Skill Set

Strike

Izuku Midoriya (Full Bullet)
"Agile footwork allows for quick combat and rescue! How versatile!"
Role: Strike | HP: 300
Compact Mode
Show Redundant Columns
"Agile footwork allows for quick combat and rescue! How versatile!"
Role: Strike | HP: 300
Compact Mode
Show Redundant Columns
Long-range attack that sends out multiple waves of attacks at once. Use with Aim Mode to increase accuracy.
Level | Description | Ammo | Damage | "Expected" Damage Learn more about Expected Values |
---|---|---|---|---|
1 | (Default) | 6 | 11 | 12 |
2 | Attack Power UP | 6 | 12 | 13 |
3 | Attack Power UP | 6 | 13 | 14 |
4 | Attack Power, No. of Rounds, and Size UP | 7 | 14 | 15 |
5 | Attack Power UP | 7 | 15 | 16 |
6 | Attack Power UP | 7 | 16 | 17 |
7 | Attack Power and No. of Rounds UP | 8 | 17 | 18 |
8 | Attack Power UP | 8 | 18 | 19 |
9 | Attack Power and Size UP | 8 | 19 | 20 |
10 | (Plus Ultra) | 8 | 23 | 24 |
Area damage attack that sends out a shock wave with the drop of a foot. Becomes more powerful the higher you activate it from.
Level | Description | Ammo | Reload Time Learn more about Reload Times | Reload Delay Learn more about Reload Times | Penalty Reload Time Learn more about Reload Times |
---|---|---|---|---|---|
1 | (Default) | 1 | - | - | 8s |
2 | Attack Power UP | 1 | - | - | 8s |
3 | Attack Power UP | 1 | - | - | 8s |
4 | Attack Power and No. of Rounds UP | 2 | 8s | 2s | 10s |
5 | Attack Power UP | 2 | 8s | 2s | 10s |
6 | Attack Power UP | 2 | 8s | 2s | 10s |
7 | Attack Power UP | 2 | 8s | 2s | 10s |
8 | Attack Power UP | 2 | 8s | 2s | 10s |
9 | Attack Power and No. of Rounds UP | 3 | 8s | 2s | 12s |
10 | (Plus Ultra) | 3 | 8s Learn more about Plus Ultra Values | 2s Learn more about Plus Ultra Values | 12s Learn more about Plus Ultra Values |
Name | Damage | "Expected" Damage Learn more about Expected Values | PU Damage | Down Power |
---|---|---|---|---|
Grab | 50 | 53 | 60 | 0 |
Release | 0 | 0 | 0 | 100 |
Level | Damage | "Expected" Damage Learn more about Expected Values |
---|---|---|
1 | 90 | 95 |
2 | 100 | 105 |
3 | 110 | 116 |
4 | 115 | 121 |
5 | 120 | 126 |
6 | 125 | 132 |
7 | 130 | 137 |
8 | 135 | 142 |
9 | 140 | 147 |
10 | 168 | 177 |
Level | Damage | "Expected" Damage Learn more about Expected Values |
---|---|---|
1 | 100 | 105 |
2 | 110 | 116 |
3 | 120 | 126 |
4 | 125 | 132 |
5 | 130 | 137 |
6 | 135 | 142 |
7 | 140 | 147 |
8 | 145 | 153 |
9 | 150 | 158 |
10 | 180 | 189 |
Level | Damage | "Expected" Damage Learn more about Expected Values |
---|---|---|
1 | 110 | 116 |
2 | 120 | 126 |
3 | 130 | 137 |
4 | 135 | 142 |
5 | 140 | 147 |
6 | 145 | 153 |
7 | 150 | 158 |
8 | 155 | 163 |
9 | 160 | 168 |
10 | 192 | 202 |
Area damage attack that kicks up the earth after digging your foot in. Hold to climb up onto the raised earth and take a massive jump.
Level | Description | Damage | "Expected" Damage Learn more about Expected Values |
---|---|---|---|
1 | (Default) | 100 | 105 |
2 | Attack Power UP | 105 | 111 |
3 | Attack Power UP | 110 | 116 |
4 | Attack Power and Damage Area UP | 115 | 121 |
5 | Attack Power UP | 120 | 126 |
6 | Attack Power UP | 125 | 132 |
7 | Attack Power UP | 128 | 135 |
8 | Attack Power UP | 131 | 138 |
9 | Attack Power and Damage Area UP | 135 | 142 |
10 | (Plus Ultra) | 162 | 171 |
Carry a downed ally on your back. Revive your ally by placing them back down.
Name | Damage | "Expected" Damage Learn more about Expected Values | PU Damage | Down Power |
---|---|---|---|---|
Hit 1 | 15 | 16 | 18 | 100 |
Hit 2 | 15 | 16 | 18 | 100 |
Hit 3 | 20 | 21 | 24 | 100 |
Hit 4 | 70 | 74 | 84 | 100 |
Name | Damage | "Expected" Damage Learn more about Expected Values | PU Damage | Down Power |
---|---|---|---|---|
Hit 1 | 50 | 53 | 60 | 250 |