
Character

Assault

Izuku Midoriya
"Agile footwork allows for quick combat and rescue! How versatile!"
Role: Assault | HP: 300
Compact Mode
Show Redundant Columns
"Agile footwork allows for quick combat and rescue! How versatile!"
Role: Assault | HP: 300
Compact Mode
Show Redundant Columns
Produce a shock wave with a powerful flick of your finger.
Level | Description | Ammo | Damage |
---|---|---|---|
1 | (Default) | 6 | 58 |
2 | Attack Power UP | 6 | 60 |
3 | Attack Power UP | 6 | 62 |
4 | Attack Power, No. of Rounds, and Size UP | 7 | 66 |
5 | Attack Power UP | 7 | 68 |
6 | Attack Power UP | 7 | 70 |
7 | Attack Power UP | 7 | 72 |
8 | Attack Power UP | 7 | 74 |
9 | Attack Power, No. of Rounds, and Size UP | 8 | 80 |
10 | (Plus Ultra) | 8 | 96 |
Consumes all remaining ammunition to release a shockwave that is more powerful than usual.
Level | Description | Damage |
---|---|---|
1 | (Default) | 80 |
2 | Attack Power UP | 82 |
3 | Attack Power UP | 84 |
4 | Attack Power and Size UP | 86 |
5 | Attack Power UP | 90 |
6 | Attack Power UP | 92 |
7 | Attack Power UP | 94 |
8 | Attack Power UP | 96 |
9 | Attack Power and Size UP | 100 |
10 | (Plus Ultra) | 120 |
Rush attack with a fierce drop-kick.
Level | Description | Damage | Penalty Reload Time Learn more about Reload Times |
---|---|---|---|
1 | (Default) | 120 | 14s |
2 | Attack Power UP | 131 | 14s |
3 | Attack Power UP | 142 | 14s |
4 | Attack Power, Reload Speed, and Range UP | 153 | 12s |
5 | Attack Power UP | 158 | 12s |
6 | Attack Power UP | 163 | 12s |
7 | Attack Power UP | 168 | 12s |
8 | Attack Power UP | 173 | 12s |
9 | Attack Power, Reload Speed, and Range UP | 180 | 10s |
10 | (Plus Ultra) | 216 | 10s Learn more about Plus Ultra Values |
Use a whip that extends out of your hand to draw in enemies. Activate mid-air to grapple onto walls and move around.
Level | Description | Ammo | Reload Time Learn more about Reload Times | Reload Delay Learn more about Reload Times | Penalty Reload Time Learn more about Reload Times |
---|---|---|---|---|---|
1 | (Default) | 1 | - | - | 16s |
2 | Reload Speed UP | 1 | - | - | 15s |
3 | Reload Speed UP | 1 | - | - | 14s |
4 | Size and Range UP | 1 | - | - | 14s |
5 | Reload Speed UP | 1 | - | - | 14s |
6 | Reload Speed UP | 1 | - | - | 13s |
7 | Reload Speed UP | 1 | - | - | 13s |
8 | Reload Speed UP | 1 | - | - | 12s |
9 | No. of Rounds, Size, and Range UP | 2 | 10s | 2s | 12s |
10 | (Plus Ultra) | 2 | 10s Learn more about Plus Ultra Values | 2s Learn more about Plus Ultra Values | 12s Learn more about Plus Ultra Values |
Carry a downed ally on your back. Revive your ally by placing them back down.
Name | Damage | PU Damage | Down Power |
---|---|---|---|
Hit 1 | 15 | 18 | 100 |
Hit 2 | 15 | 18 | 100 |
Hit 3 | 20 | 24 | 100 |
Hit 4 | 70 | 84 | 100 |
Name | Damage | PU Damage | Down Power |
---|---|---|---|
Hit 1 | 50 | 60 | 250 |