
Character

Support

Cementoss
"Create sturdy platforms with cement! A fortress of protection keeps enemies at bay."
Role: Support | HP: 350
Compact Mode
Show Redundant Columns
"Create sturdy platforms with cement! A fortress of protection keeps enemies at bay."
Role: Support | HP: 350
Compact Mode
Show Redundant Columns
Shoot off a block of cement. The cement shot becomes a pillar upon landing that stays for a set amount of time.
Level | Description | Ammo | Damage | Reload Time Learn more about Reload Times | Penalty Reload Time Learn more about Reload Times |
---|---|---|---|---|---|
1 | (Default) | 5 | 40 | 3s | 11s |
2 | Attack Power UP | 5 | 43 | 3s | 11s |
3 | Attack Power UP | 5 | 46 | 3s | 11s |
4 | Attack Power, No. of Rounds, Reload Speed, and Size UP | 6 | 49 | 2s | 10s |
5 | Attack Power UP | 6 | 51 | 2s | 10s |
6 | Attack Power UP | 6 | 53 | 2s | 10s |
7 | Attack Power UP | 6 | 55 | 2s | 10s |
8 | Attack Power UP | 6 | 57 | 2s | 10s |
9 | Attack Power, No. of Rounds, Reload Speed, and Size UP | 7 | 60 | 2s | 10s |
10 | (Plus Ultra) | 7 | 72 | 2s Learn more about Plus Ultra Values | 10s Learn more about Plus Ultra Values |
(The hit from the pillar of cement as opposed to the projectile itself.)
Level | Damage |
---|---|
1 | 50/65 |
2 | 55/70 |
3 | 60/75 |
4 | 65/80 |
5 | 68/84 |
6 | 71/88 |
7 | 74/92 |
8 | 77/96 |
9 | 80/100 |
10 | 96/120 |
Create walls of cement. Move left to right to spread the walls out.
Level | Description | Ammo | Damage | Reload Time Learn more about Reload Times | Reload Delay Learn more about Reload Times | Penalty Reload Time Learn more about Reload Times |
---|---|---|---|---|---|---|
1 | (Default) | 1 | 125 | - | - | 7s |
2 | Attack Power UP | 1 | 135 | - | - | 7s |
3 | Attack Power UP | 1 | 145 | - | - | 7s |
4 | Attack Power, No. of Rounds, Reload Speed, and Size UP | 2 | 155 | 3s | 2s | 9s |
5 | Attack Power UP | 2 | 160 | 3s | 2s | 9s |
6 | Attack Power UP | 2 | 165 | 3s | 2s | 9s |
7 | Attack Power UP | 2 | 170 | 3s | 2s | 9s |
8 | Attack Power UP | 2 | 175 | 3s | 2s | 9s |
9 | Attack Power, No. of Rounds, Reload Speed, and Size UP | 3 | 180 | 3s | 2s | 11s |
10 | (Plus Ultra) | 3 | 216 | 3s Learn more about Plus Ultra Values | 2s Learn more about Plus Ultra Values | 11s Learn more about Plus Ultra Values |
Create a cement foothold that stays there for a set amount of time.
Level | Description | Damage | Reload Time Learn more about Reload Times | Penalty Reload Time Learn more about Reload Times |
---|---|---|---|---|
1 | (Default) | 35 | 10s | 23s |
2 | Attack Power UP | 40 | 10s | 23s |
3 | Attack Power UP | 45 | 10s | 23s |
4 | Attack Power, Reload Speed, and Size UP | 50 | 9s | 21s |
5 | Attack Power UP | 52 | 9s | 21s |
6 | Attack Power UP | 54 | 9s | 21s |
7 | Attack Power UP | 56 | 9s | 21s |
8 | Attack Power UP | 58 | 9s | 21s |
9 | Attack Power, Reload Speed, and Size UP | 60 | 8s | 19s |
10 | (Plus Ultra) | 72 | 8s Learn more about Plus Ultra Values | 19s Learn more about Plus Ultra Values |
Cement walls surround and revive downed allies.
Name | Damage | PU Damage | Down Power |
---|---|---|---|
Defensive Wall (Hitbox for enemies) | 0 | 0 | 100 |
Name | Damage | PU Damage | Down Power |
---|---|---|---|
Hit 1 | 20 | 24 | 100 |
Hit 2 | 30 | 36 | 100 |
Hit 3 | 25 | 30 | 50 |
Hit 4 | 25 | 30 | 150 |
Name | Damage | PU Damage | Down Power |
---|---|---|---|
Hit 1 | 60 | 72 | 250 |
Hit 2 | 80 | 96 | 100 |
Hit 3 | 80 | 96 | 100 |