


Present Mic
"Finally joining the battle from the commentator's seat! BLAST the loud sounds! Let your voice resonate!"
Role: Strike | HP: 350
Compact Mode
Show Redundant Columns
"Finally joining the battle from the commentator's seat! BLAST the loud sounds! Let your voice resonate!"
Role: Strike | HP: 350
Compact Mode
Show Redundant Columns
A long-range attack that emits a sound wave. The sound wave gradually increases in size as it travels and its power changes based on distance.
Level | Description | Ammo | Damage | "Expected" Damage Learn more about Expected Values |
---|---|---|---|---|
1 | (Default) | 6 | 55 | 58 |
2 | Attack Power UP | 6 | 57 | 60 |
3 | Attack Power UP | 6 | 59 | 62 |
4 | Attack Power, No. of Rounds, and Size UP | 7 | 60 | 63 |
5 | Attack Power UP | 7 | 62 | 66 |
6 | Attack Power UP | 7 | 64 | 68 |
7 | Attack Power UP | 7 | 66 | 70 |
8 | Attack Power UP | 7 | 68 | 72 |
9 | Attack Power, No. of Rounds, and Size UP | 8 | 70 | 74 |
10 | (Plus Ultra) | 8 | 0 | 0 |
Level | Damage | "Expected" Damage Learn more about Expected Values |
---|---|---|
1 | 40 | 42 |
2 | 42 | 45 |
3 | 44 | 47 |
4 | 45 | 48 |
5 | 46 | 49 |
6 | 47 | 50 |
7 | 48 | 51 |
8 | 49 | 52 |
9 | 50 | 53 |
10 | 60 | 63 |
Unleashes a sonic wave in front as an area damage attack. Opponents hit are afflicted with a "deafening" state and cannot hear for a certain period. Hold the button to charge it and release continuous sonic waves.
Level | Description | Ammo | Damage | "Expected" Damage Learn more about Expected Values | Reload Time Learn more about Reload Times | Reload Delay Learn more about Reload Times | Penalty Reload Time Learn more about Reload Times |
---|---|---|---|---|---|---|---|
1 | (Default) | 1 | 80 | 84 | - | - | 9s |
2 | Attack Power UP | 1 | 82 | 87 | - | - | 9s |
3 | Attack Power UP | 1 | 84 | 89 | - | - | 9s |
4 | Attack Power, No. of Rounds, and Size UP | 2 | 90 | 95 | 8s | 2s | 13s |
5 | Attack Power UP | 2 | 92 | 97 | 8s | 2s | 13s |
6 | Attack Power UP | 2 | 94 | 99 | 8s | 2s | 13s |
7 | Attack Power UP | 2 | 96 | 101 | 8s | 2s | 13s |
8 | Attack Power UP | 2 | 98 | 103 | 8s | 2s | 13s |
9 | Attack Power, Reload Speed, and Size UP | 2 | 100 | 105 | 7s | 2s | 12s |
10 | (Plus Ultra) | 2 | 120 | 126 | 7s Learn more about Plus Ultra Values | 2s Learn more about Plus Ultra Values | 12s Learn more about Plus Ultra Values |
Level | Damage | "Expected" Damage Learn more about Expected Values |
---|---|---|
1 | 24 | 26 |
2 | 25 | 27 |
3 | 26 | 28 |
4 | 27 | 29 |
5 | 28 | 30 |
6 | 29 | 31 |
7 | 30 | 32 |
8 | 31 | 33 |
9 | 32 | 34 |
10 | 39 | 41 |
Level | Damage | "Expected" Damage Learn more about Expected Values |
---|---|---|
1 | 40 | 42 |
2 | 43 | 46 |
3 | 46 | 49 |
4 | 50 | 53 |
5 | 52 | 55 |
6 | 54 | 57 |
7 | 56 | 59 |
8 | 58 | 61 |
9 | 60 | 63 |
10 | 72 | 76 |
Level | Damage | "Expected" Damage Learn more about Expected Values |
---|---|---|
1 | 12 | 13 |
2 | 13 | 14 |
3 | 14 | 15 |
4 | 15 | 16 |
5 | 16 | 17 |
6 | 17 | 18 |
7 | 18 | 19 |
8 | 19 | 20 |
9 | 20 | 21 |
10 | 24 | 26 |
Lunge forward and punch with all your might. Becomes more powerful based on the number of allies who are down or K.O.'d.
Level | Description | Ammo | Damage | "Expected" Damage Learn more about Expected Values | Reload Time Learn more about Reload Times | Penalty Reload Time Learn more about Reload Times |
---|---|---|---|---|---|---|
1 | (Default) | 2 | 100 | 105 | 8s | 12s |
2 | Attack Power UP | 2 | 105 | 111 | 8s | 12s |
3 | Attack Power UP | 2 | 110 | 116 | 8s | 12s |
4 | Attack Power, No. of Rounds, Dash Range, and Dash Speed UP | 3 | 120 | 126 | 8s | 12s |
5 | Attack Power UP | 3 | 124 | 131 | 8s | 12s |
6 | Attack Power UP | 3 | 128 | 135 | 8s | 12s |
7 | Attack Power UP | 3 | 132 | 139 | 8s | 12s |
8 | Attack Power UP | 3 | 136 | 143 | 8s | 12s |
9 | Attack Power, Reload Speed, Dash Range,, and Dash Speed UP | 3 | 140 | 147 | 7s | 10s |
10 | (Plus Ultra) | 3 | 168 | 177 | 7s Learn more about Plus Ultra Values | 10s Learn more about Plus Ultra Values |
Place a radio on the ground in the aim direction. Use your Quirk Skill α or β to fire the same attack in the aim direction.
Name | Damage | "Expected" Damage Learn more about Expected Values | PU Damage | Down Power |
---|---|---|---|---|
Hit 1 | 25 | 27 | 30 | 100 |
Hit 2 | 30 | 32 | 36 | 100 |
Hit 3 | 70 | 74 | 84 | 200 |
Name | Damage | "Expected" Damage Learn more about Expected Values | PU Damage | Down Power |
---|---|---|---|---|
Hit 1 | 50 | 53 | 60 | 250 |