


Present Mic
"Finally joining the battle from the commentator's seat! BLAST the loud sounds! Let your voice resonate!"
Role: Strike | HP: 350
Show Totals
Compact Mode
Show Redundant Columns
"Finally joining the battle from the commentator's seat! BLAST the loud sounds! Let your voice resonate!"
Role: Strike | HP: 350
Show Totals
Compact Mode
Show Redundant Columns
A long-range attack that emits a sound wave. The sound wave gradually increases in size as it travels and its power changes based on distance.
Level | Description | Ammo | Damage | Down Power Learn more about Down Power |
---|---|---|---|---|
1 | (Default) | 6 | 58 | 100 |
2 | Attack Power UP | 6 | 60 | 100 |
3 | Attack Power UP | 6 | 62 | 100 |
4 | Attack Power, No. of Rounds, and Size UP | 7 | 63 | 100 |
5 | Attack Power UP | 7 | 66 | 100 |
6 | Attack Power UP | 7 | 68 | 100 |
7 | Attack Power UP | 7 | 70 | 100 |
8 | Attack Power UP | 7 | 72 | 100 |
9 | Attack Power, No. of Rounds, and Size UP | 8 | 74 | 100 |
10 | (Plus Ultra) | 8 |
Level | Damage |
---|---|
1 | 42 |
2 | 45 |
3 | 47 |
4 | 48 |
5 | 49 |
6 | 50 |
7 | 51 |
8 | 52 |
9 | 53 |
10 | 63 |
Unleashes a sonic wave in front as an area damage attack. Opponents hit are afflicted with a "deafening" state and cannot hear for a certain period. Hold the button to charge it and release continuous sonic waves.
Level | Description | Ammo | Damage | Reload Time Learn more about Reload Times | Reload Delay Learn more about Reload Times | Penalty Reload Time Learn more about Reload Times |
---|---|---|---|---|---|---|
1 | (Default) | 1 | 84 | - | - | 9s |
2 | Attack Power UP | 1 | 87 | - | - | 9s |
3 | Attack Power UP | 1 | 89 | - | - | 9s |
4 | Attack Power, No. of Rounds, and Size UP | 2 | 95 | 8s | 2s | 13s |
5 | Attack Power UP | 2 | 97 | 8s | 2s | 13s |
6 | Attack Power UP | 2 | 99 | 8s | 2s | 13s |
7 | Attack Power UP | 2 | 101 | 8s | 2s | 13s |
8 | Attack Power UP | 2 | 103 | 8s | 2s | 13s |
9 | Attack Power, Reload Speed, and Size UP | 2 | 105 | 7s | 2s | 12s |
10 | (Plus Ultra) | 2 | 126 | 7s Learn more about Plus Ultra Values | 2s Learn more about Plus Ultra Values | 12s Learn more about Plus Ultra Values |
Level | Damage |
---|---|
1 | 26 |
2 | 27 |
3 | 28 |
4 | 29 |
5 | 30 |
6 | 31 |
7 | 32 |
8 | 33 |
9 | 34 |
10 | 41 |
Level | Damage |
---|---|
1 | 42 |
2 | 46 |
3 | 49 |
4 | 53 |
5 | 55 |
6 | 57 |
7 | 59 |
8 | 61 |
9 | 63 |
10 | 76 |
Level | Damage |
---|---|
1 | 13 |
2 | 14 |
3 | 15 |
4 | 16 |
5 | 17 |
6 | 18 |
7 | 19 |
8 | 20 |
9 | 21 |
10 | 26 |
Lunge forward and punch with all your might. Becomes more powerful based on the number of allies who are down or K.O.'d.
Level | Description | Ammo | Damage | Reload Time Learn more about Reload Times | Penalty Reload Time Learn more about Reload Times |
---|---|---|---|---|---|
1 | (Default) | 2 | 105 | 8s | 12s |
2 | Attack Power UP | 2 | 111 | 8s | 12s |
3 | Attack Power UP | 2 | 116 | 8s | 12s |
4 | Attack Power, No. of Rounds, Dash Range, and Dash Speed UP | 3 | 126 | 8s | 12s |
5 | Attack Power UP | 3 | 131 | 8s | 12s |
6 | Attack Power UP | 3 | 135 | 8s | 12s |
7 | Attack Power UP | 3 | 139 | 8s | 12s |
8 | Attack Power UP | 3 | 143 | 8s | 12s |
9 | Attack Power, Reload Speed, Dash Range,, and Dash Speed UP | 3 | 147 | 7s | 10s |
10 | (Plus Ultra) | 3 | 177 | 7s Learn more about Plus Ultra Values | 10s Learn more about Plus Ultra Values |
Place a radio on the ground in the aim direction. Use your Quirk Skill α or β to fire the same attack in the aim direction.
Name | Damage | PU Damage | Down Power Learn more about Down Power |
---|---|---|---|
Hit 1 | 27 | 32 | 100 |
Hit 2 | 32 | 38 | 100 |
Hit 3 | 74 | 89 | 200 |
Name | Damage | PU Damage | Down Power Learn more about Down Power |
---|---|---|---|
Hit 1 | 53 | 63 | 250 |