
Skill Set

Assault

Tomura Shigaraki (Catastrophe)
"An arrogant master of destruction that eradicates everything he touches."
Role: Assault | HP: 300
Compact Mode
Show Redundant Columns
"An arrogant master of destruction that eradicates everything he touches."
Role: Assault | HP: 300
Compact Mode
Show Redundant Columns
Area damage attack that Decays the ground in a fan shape.
Level | Description | Damage | Reload Time Learn more about Reload Times |
---|---|---|---|
1 | (Default) | 37/25 | 3s |
2 | Attack Power UP | 38/26 | 3s |
3 | Attack Power UP | 39/27 | 3s |
4 | Attack Power, Reload Speed, and Damage Area UP | 40/28 | 2s |
5 | Attack Power UP | 41/29 | 2s |
6 | Attack Power UP | 42/30 | 2s |
7 | Attack Power UP | 43/31 | 2s |
8 | Attack Power UP | 44/32 | 2s |
9 | Attack Power, Reload Speed, and Damage Area UP | 45/33 | 2s |
10 | (Plus Chaos) | 54/40 | 2s Learn more about Plus Ultra Values |
Throw debris to cause Decay on impact. Any enemies hit by the attack are affected by Decay and takes damage for a set time. Decay spreads to other enemies close by.
Level | Description | Damage | Reload Time Learn more about Reload Times | Penalty Reload Time Learn more about Reload Times | Down Power Learn more about Down Power |
---|---|---|---|---|---|
1 | (Default) | 50/25 | 7s | 10s | 250/10 |
2 | Attack Power UP | 55/30 | 7s | 10s | 250/10 |
3 | Attack Power UP | 60/35 | 7s | 10s | 250/10 |
4 | Attack Power, Reload Speed, and Damage Area UP | 65/35 | 6s | 9s | 250/10 |
5 | Attack Power UP | 67/37 | 6s | 9s | 250/10 |
6 | Attack Power UP | 69/39 | 6s | 9s | 250/10 |
7 | Attack Power UP | 71/41 | 6s | 9s | 250/10 |
8 | Attack Power UP | 73/43 | 6s | 9s | 250/10 |
9 | Attack Power, Reload Speed, and Damage Area UP | 75/45 | 6s | 9s | 250/10 |
10 | (Plus Chaos) | 90/54 | 6s Learn more about Plus Ultra Values | 9s Learn more about Plus Ultra Values | 250/10 |
Perform a dash attack in the aim direction. Hold to Decay the ground at the end of the attack. Any enemies hit by the attack are affected by Decay.
Level | Description | Damage | Reload Time Learn more about Reload Times | Penalty Reload Time Learn more about Reload Times | Down Power Learn more about Down Power |
---|---|---|---|---|---|
1 | (Default) | 30/50 | 8s | 10s | 10/100 |
2 | Attack Power UP | 32/55 | 8s | 10s | 10/100 |
3 | Attack Power UP | 34/60 | 8s | 10s | 10/100 |
4 | Attack Power and Damage Area UP | 36/65 | 7s | 9s | 10/100 |
5 | Attack Power UP | 38/67 | 7s | 9s | 10/100 |
6 | Attack Power UP | 40/69 | 7s | 9s | 10/100 |
7 | Attack Power UP | 42/71 | 7s | 9s | 10/100 |
8 | Attack Power UP | 44/73 | 7s | 9s | 10/100 |
9 | Attack Power and Damage Area UP | 45/75 | 6s | 8s | 10/100 |
10 | (Plus Chaos) | 54/90 | 6s Learn more about Plus Ultra Values | 8s Learn more about Plus Ultra Values | 10/100 |
A decaying attack that can destroy a building with a single blow. When striking an opponent, inflicts damage and Defense DOWN.
Name | Damage | PC Damage | Down Power |
---|---|---|---|
- | 80 | 96 | 200 |
Name | Damage | PC Damage | Down Power |
---|---|---|---|
Hit 1 | 20 | 24 | 100 |
Hit 2 | 30 | 36 | 100 |
Hit 3 | 70 | 84 | 200 |
Name | Damage | PC Damage | Down Power |
---|---|---|---|
Hit 1 | 60 | 72 | 250 |