
Character

Technical

All For One
"The charisma of evil that steals Quirks from others. Use the various Quirks to lay waste to your enemies!"
Role: Technical | HP: 400
Compact Mode
Show Redundant Columns
"The charisma of evil that steals Quirks from others. Use the various Quirks to lay waste to your enemies!"
Role: Technical | HP: 400
Compact Mode
Show Redundant Columns
Long-range attack that produces a shock wave from his palm. Hold to build up more power.
Level | Description | Ammo | Damage |
---|---|---|---|
1 | (Default) | 7 | 58/150 |
2 | Attack Power UP | 7 | 60/153 |
3 | Attack Power UP | 7 | 62/156 |
4 | Attack Power, No. of Rounds, and Size UP | 8 | 66/160 |
5 | Attack Power UP | 8 | 68/162 |
6 | Attack Power UP | 8 | 70/164 |
7 | Attack Power UP | 8 | 72/166 |
8 | Attack Power UP | 8 | 74/168 |
9 | Attack Power, No. of Rounds, and Size UP | 9 | 80/170 |
10 | (Plus Chaos) | 9 | 96/204 |
An attack that shoots a transformed finger. The attack pierces through walls and can hit enemies on the other side.
Level | Description | Damage | Reload Time Learn more about Reload Times | "Expected" Reload Time Learn more about Expected Values | Penalty Reload Time Learn more about Reload Times | "Expected" Penalty Reload Time Learn more about Expected Values |
---|---|---|---|---|---|---|
1 | (Default) | 18 | 7s | 7s | 11s | 10s |
2 | Attack Power UP | 19 | 7s | 7s | 11s | 10s |
3 | Attack Power UP | 20 | 7s | 7s | 11s | 10s |
4 | Attack Power, Reload Speed, and Damage Area UP | 21 | 6s | 6s | 10s | 9s |
5 | Attack Power UP | 22 | 6s | 6s | 10s | 9s |
6 | Attack Power UP | 23 | 6s | 6s | 10s | 9s |
7 | Attack Power UP | 24 | 6s | 6s | 10s | 9s |
8 | Attack Power UP | 25 | 6s | 6s | 10s | 9s |
9 | Attack Power, Reload Speed, and Damage Area UP | 26 | 5s | 5s | 9s | 9s |
10 | (Plus Chaos) | 32 | 5s Learn more about Plus Ultra Values | 5s | 9s Learn more about Plus Ultra Values | 9s |
A wide area damage attack that warps opponents that are hit. Short press to push the opponent out of the area. Hold to bring in the opponent.
Level | Description | Penalty Reload Time Learn more about Reload Times | "Expected" Penalty Reload Time Learn more about Expected Values |
---|---|---|---|
1 | (Default) | 14s | 13s |
2 | Reload Speed UP | 14s | 13s |
3 | Reload Speed UP | 13s | 12s |
4 | Reload Speed and Damage Area UP | 13s | 12s |
5 | Reload Speed UP | 12s | 11s |
6 | Reload Speed UP | 12s | 11s |
7 | Reload Speed UP | 11s | 10s |
8 | Reload Speed UP | 11s | 10s |
9 | Reload Speed and Damage Area UP | 10s | 9s |
10 | (Plus Chaos) | 10s Learn more about Plus Ultra Values | 9s |
Deals the final blow on a downed opponent and steals their Quirk. Switch between stolen Quirks using Special Action.
Name | Damage | PC Damage | Down Power |
---|---|---|---|
Hit 1 | 20 | 24 | 100 |
Hit 2 | 30 | 36 | 100 |
Hit 3 | 80 | 96 | 150 |
Name | Damage | PC Damage | Down Power |
---|---|---|---|
Hit 1 | 80 | 96 | 250 |