
Character

Technical

Dabi
"Set traps and corner enemies with fire! The master of blue flame blocks all escape."
Role: Technical | HP: 350
Compact Mode
Show Redundant Columns
"Set traps and corner enemies with fire! The master of blue flame blocks all escape."
Role: Technical | HP: 350
Compact Mode
Show Redundant Columns
Long-range attack that shoots off a ball of fire that chases after enemies.
Level | Description | Ammo | Damage |
---|---|---|---|
1 | (Default) | 5 | 42 |
2 | Attack Power UP | 5 | 48 |
3 | Attack Power UP | 5 | 54 |
4 | Attack Power, No. of Rounds, and Size UP | 6 | 60 |
5 | Attack Power UP | 6 | 63 |
6 | Attack Power UP | 6 | 65 |
7 | Attack Power UP | 6 | 68 |
8 | Attack Power UP | 6 | 70 |
9 | Attack Power, No. of Rounds, and Size UP | 8 | 72 |
10 | (Plus Chaos) | 8 | 87 |
Sets a trap which envelops enemies in flames when they come near.
Level | Description | Ammo | Damage | Reload Time Learn more about Reload Times | "Expected" Reload Time Learn more about Expected Values | Penalty Reload Time Learn more about Reload Times | "Expected" Penalty Reload Time Learn more about Expected Values |
---|---|---|---|---|---|---|---|
1 | (Default) | 3 | 20 | 5s | 5s | 16s | 15s |
2 | Attack Power UP | 3 | 22 | 5s | 5s | 16s | 15s |
3 | Attack Power UP | 3 | 24 | 5s | 5s | 16s | 15s |
4 | Attack Power, No. of Rounds, Reload Speed, and Size UP | 4 | 25 | 5s | 5s | 18s | 17s |
5 | Attack Power UP | 4 | 26 | 5s | 5s | 18s | 17s |
6 | Attack Power UP | 4 | 27 | 5s | 5s | 18s | 17s |
7 | Attack Power UP | 4 | 28 | 5s | 5s | 18s | 17s |
8 | Attack Power UP | 4 | 29 | 5s | 5s | 18s | 17s |
9 | Attack Power, No. of Rounds, Reload Speed, and Size UP | 5 | 30 | 5s | 5s | 20s | 18s |
10 | (Plus Chaos) | 5 | 36 | 5s Learn more about Plus Ultra Values | 5s | 20s Learn more about Plus Ultra Values | 18s |
Area damage attack that unleashes a circle of flames around you. The flames remain for a short time, blocking opponent shots.
Level | Description | Damage | Penalty Reload Time Learn more about Reload Times | "Expected" Penalty Reload Time Learn more about Expected Values |
---|---|---|---|---|
1 | (Default) | 24 | 12s | 11s |
2 | Attack Power UP | 26 | 12s | 11s |
3 | Attack Power UP | 28 | 12s | 11s |
4 | Attack Power, Reload Speed, Size, and Burn Time UP | 30 | 11s | 10s |
5 | Attack Power UP | 32 | 11s | 10s |
6 | Attack Power UP | 34 | 11s | 10s |
7 | Attack Power UP | 36 | 11s | 10s |
8 | Attack Power UP | 38 | 11s | 10s |
9 | Attack Power, Reload Speed, Size, and Burn Time UP | 40 | 10s | 9s |
10 | (Plus Chaos) | 48 | 10s Learn more about Plus Ultra Values | 9s |
(The attack has a smaller starting hit around Dabi.)
Level | Damage |
---|---|
1 | 20 |
2 | 25 |
3 | 30 |
4 | 35 |
5 | 40 |
6 | 45 |
7 | 50 |
8 | 55 |
9 | 60 |
10 | 72 |
Can be used when Down and in the Safe Area. Revives the character while emitting flames from their entire body.
Name | Damage | PC Damage | Down Power |
---|---|---|---|
- | 150 | 180 | 500 |
Consecutive Hits | 20 | 24 | 10 |
Name | Damage | PC Damage | Down Power |
---|---|---|---|
Hit 1 | 30 | 36 | 100 |
Hit 2 | 70 | 84 | 300 |
Name | Damage | PC Damage | Down Power |
---|---|---|---|
Hit 1 | 60 | 72 | 250 |