
Skill Set

Rapid

Himiko Toga (Sting Dance)
"A blood-sucking girl who takes new forms amidst a flurry of knives."
Role: Rapid | HP: 250
Compact Mode
Show Redundant Columns
"A blood-sucking girl who takes new forms amidst a flurry of knives."
Role: Rapid | HP: 250
Compact Mode
Show Redundant Columns
Throw a knife in a long-range attack. The knife spins upon hitting a wall or the ground to returns back to Himiko.
Level | Description | Damage |
---|---|---|
1 | (Default) | 19/20 |
2 | Attack Power UP | 20/21 |
3 | Attack Power UP | 21/22 |
4 | Attack Power and Size UP | 22/23 |
5 | Attack Power UP | 23/24 |
6 | Attack Power UP | 24/25 |
7 | Attack Power UP | 25/26 |
8 | Attack Power UP | 26/27 |
9 | Attack Power and Size UP | 27/28 |
10 | (Plus Chaos) | 33/34 |
Fly up and stab downward with a fanged syringe in an area damage attack. If used in the air, perform a somersault in place.
Level | Description | Damage | Reload Time Learn more about Reload Times | Penalty Reload Time Learn more about Reload Times |
---|---|---|---|---|
1 | (Default) | 80 | 7s | 11s |
2 | Attack Power UP | 83 | 7s | 11s |
3 | Attack Power UP | 86 | 7s | 11s |
4 | Attack Power, Reload Speed, and Damage Area UP | 90 | 7s | 11s |
5 | Attack Power UP | 93 | 7s | 11s |
6 | Attack Power UP | 96 | 7s | 11s |
7 | Attack Power UP | 99 | 7s | 11s |
8 | Attack Power UP | 102 | 7s | 11s |
9 | Attack Power, Reload Speed, and Damage Area UP | 105 | 6s | 10s |
10 | (Plus Chaos) | 126 | 6s Learn more about Plus Ultra Values | 10s Learn more about Plus Ultra Values |
Stab the opponent with a syringe to drain blood and slash them, knocking them back to switch positions. Hold the button to immediately Transform into them after slashing.
Level | Description | Ammo | Damage | Reload Time Learn more about Reload Times | Penalty Reload Time Learn more about Reload Times | Down Power Learn more about Down Power |
---|---|---|---|---|---|---|
1 | (Default) | 2 | 30/60 | 7s | 12s | 0/500 |
2 | Attack Power UP | 2 | 32/63 | 7s | 12s | 0/500 |
3 | Attack Power UP | 2 | 33/66 | 7s | 12s | 0/500 |
4 | Attack Power and No. of Rounds UP | 3 | 35/69 | 7s | 13s | 0/500 |
5 | Attack Power UP | 3 | 36/72 | 7s | 13s | 0/500 |
6 | Attack Power UP | 3 | 37/74 | 7s | 13s | 0/500 |
7 | Attack Power UP | 3 | 38/76 | 7s | 13s | 0/500 |
8 | Attack Power UP | 3 | 39/78 | 7s | 13s | 0/500 |
9 | Attack Power and Reload Speed UP | 3 | 40/80 | 6s | 12s | 0/500 |
10 | (Plus Chaos) | 3 | 48/96 | 6s Learn more about Plus Ultra Values | 12s Learn more about Plus Ultra Values | 0/500 |
Stab a syringe into a downed opponent and draw their blood.
Use the opponent's blood to Transform into them and use their skills. Cancel Transform by crouching twice.
Name | Damage | PC Damage | Down Power |
---|---|---|---|
- | 100 | 120 | 100 |
Name | Damage | PC Damage | Down Power |
---|---|---|---|
Hit 1 | 15 | 18 | 100 |
Hit 2 | 25 | 30 | 100 |
Hit 3 | 75 | 90 | 200 |
Name | Damage | PC Damage | Down Power |
---|---|---|---|
Hit 1 | 55 | 66 | 250 |
Hit 2 | 30 | 36 | 100 |
Hit 3 | 40 | 48 | 100 |