
Character

Strike

Katsuki Bakugo
"Explosions all around! Anywhere you set foot becomes ground zero."
Role: Strike | HP: 300
Compact Mode
Show Redundant Columns
"Explosions all around! Anywhere you set foot becomes ground zero."
Role: Strike | HP: 300
Compact Mode
Show Redundant Columns
Long-range attack with a concentrated explosion. The attack pierces through walls and can hit enemies on the other side.
Level | Description | Ammo | Damage | "Expected" Damage Learn more about Expected Values |
---|---|---|---|---|
1 | (Default) | 6 | 58 | 61 |
2 | Attack Power UP | 6 | 60 | 63 |
3 | Attack Power UP | 6 | 62 | 66 |
4 | Attack Power, No. of Rounds, and Pierce Count UP | 8 | 66 | 70 |
5 | Attack Power UP | 8 | 68 | 72 |
6 | Attack Power UP | 8 | 70 | 74 |
7 | Attack Power UP | 8 | 72 | 76 |
8 | Attack Power UP | 8 | 74 | 78 |
9 | Attack Power, No. of Rounds, and Pierce Count UP | 10 | 78 | 82 |
10 | (Plus Ultra) | 10 | 94 | 99 |
Throw an improvised grenade crammed with nitrous sweat. Grenades explode on impact or after a set amount of time.
Level | Description | Ammo | Ammo Refill Learn more about Ammunition Values | Damage | "Expected" Damage Learn more about Expected Values |
---|---|---|---|---|---|
1 | (Default) | 2 | 2 | 75 | 79 |
2 | Attack Power UP | 2 | 2 | 78 | 82 |
3 | Attack Power UP | 2 | 2 | 81 | 86 |
4 | Attack Power, No. of Rounds, Size, and Range UP | 3 | 3 | 84 | 89 |
5 | Attack Power UP | 3 | 3 | 85 | 90 |
6 | Attack Power UP | 3 | 3 | 86 | 91 |
7 | Attack Power UP | 3 | 3 | 87 | 92 |
8 | Attack Power UP | 3 | 3 | 88 | 93 |
9 | Attack Power, No. of Rounds, Size, and Range UP | 4 | 3 | 90 | 95 |
10 | (Plus Ultra) | 4 | 3 | 108 | 114 |
Rush attack spinning around with explosions coming out of both hands. After consecutive attacks, sets off a massive explosion.
Level | Description | Damage | "Expected" Damage Learn more about Expected Values | Penalty Reload Time Learn more about Reload Times | Down Power Learn more about Down Power |
---|---|---|---|---|---|
1 | (Default) | 5/120 | 6/126 | 10s | 10/500 |
2 | Attack Power UP | 5/130 | 6/137 | 10s | 10/500 |
3 | Attack Power UP | 5/140 | 6/147 | 10s | 10/500 |
4 | Attack Power, Reload Speed, Size, and Range UP | 5/150 | 6/158 | 9s | 10/500 |
5 | Attack Power UP | 5/155 | 6/163 | 9s | 10/500 |
6 | Attack Power UP | 5/160 | 6/168 | 9s | 10/500 |
7 | Attack Power UP | 5/165 | 6/174 | 9s | 10/500 |
8 | Attack Power UP | 5/170 | 6/179 | 9s | 10/500 |
9 | Attack Power, Reload Speed, Size, and Range UP | 5/180 | 6/189 | 8s | 10/500 |
10 | (Plus Ultra) | 6/216 | 7/227 | 8s Learn more about Plus Ultra Values | 10/500 |
Turbo dash towards your aim direction.
Name | Damage | "Expected" Damage Learn more about Expected Values | PU Damage | Down Power |
---|---|---|---|---|
Hit 1 | 6 | 7 | 8 | 50 |
Hit 2 | 6 | 7 | 8 | 50 |
Hit 3 | 90 | 95 | 108 | 100 |
Name | Damage | "Expected" Damage Learn more about Expected Values | PU Damage | Down Power |
---|---|---|---|---|
Hit 1 | 60 | 63 | 72 | 250 |