
Character

Strike

Endeavor
"The flames that cloak his body consume everything! Unleash your roaring flames on anybody who dares to stand in the way!"
Role: Strike | HP: 300
Compact Mode
Show Redundant Columns
"The flames that cloak his body consume everything! Unleash your roaring flames on anybody who dares to stand in the way!"
Role: Strike | HP: 300
Compact Mode
Show Redundant Columns
A long-range attack that emits a heat beam from his hand.
Level | Description | Damage | "Expected" Damage Learn more about Expected Values |
---|---|---|---|
1 | (Default) | 20 | 21 |
2 | Attack Power UP | 21 | 23 |
3 | Attack Power UP | 22 | 24 |
4 | Attack Power, Size, and Range UP | 23 | 25 |
5 | Attack Power UP | 24 | 26 |
6 | Attack Power UP | 25 | 27 |
7 | Attack Power UP | 26 | 28 |
8 | Attack Power UP | 27 | 29 |
9 | Attack Power, Size, and Range UP | 28 | 30 |
10 | (Plus Ultra) | 34 | 36 |
A long-range attack that shoots a flaming arrow. On contact, the arrow explodes and produces a column of fire.
Level | Description | Ammo | Damage | "Expected" Damage Learn more about Expected Values | Penalty Reload Time Learn more about Reload Times |
---|---|---|---|---|---|
1 | (Default) | 2 | 90 | 95 | 9s |
2 | Attack Power UP | 2 | 93 | 98 | 9s |
3 | Attack Power UP | 2 | 96 | 101 | 9s |
4 | Attack Power, Reload Speed, and Damage Area UP | 2 | 100 | 105 | 7s |
5 | Attack Power UP | 2 | 105 | 111 | 7s |
6 | Attack Power UP | 2 | 108 | 114 | 7s |
7 | Attack Power UP | 2 | 113 | 119 | 7s |
8 | Attack Power UP | 2 | 115 | 121 | 7s |
9 | Attack Power, No. of Rounds, and Damage Area UP | 3 | 120 | 126 | 10s |
10 | (Plus Ultra) | 3 | 144 | 152 | 10s Learn more about Plus Ultra Values |
Name | Damage | "Expected" Damage Learn more about Expected Values | PU Damage | Down Power |
---|---|---|---|---|
Beta Projectile Size 1 | 45 | 48 | 54 | 100 |
Beta Projectile Size 2 | 55 | 58 | 66 | 100 |
Beta Projectile Size 3 | 65 | 69 | 78 | 100 |
An attack that emits heat rays from his entire body. Aim to change the direction of the heat rays.
Level | Description | Damage | "Expected" Damage Learn more about Expected Values |
---|---|---|---|
1 | (Default) | 16 | 17 |
2 | Attack Power UP | 17 | 18 |
3 | Attack Power UP | 18 | 19 |
4 | Size and Range UP | 18 | 19 |
5 | Attack Power UP | 19 | 20 |
6 | Attack Power UP | 20 | 21 |
7 | Attack Power UP | 21 | 23 |
8 | Attack Power UP | 22 | 24 |
9 | Size and Range UP | 22 | 24 |
10 | (Plus Ultra) | 27 | 28 |
While in mid-air, use Dash to fly and Jump to hover.
Jump higher than you would with a normal jump.
Name | Damage | "Expected" Damage Learn more about Expected Values | PU Damage | Down Power |
---|---|---|---|---|
Hit 1 | 20 | 21 | 24 | 100 |
Hit 2 | 40 | 42 | 48 | 100 |
Hit 3 | 60 | 63 | 72 | 200 |
Name | Damage | "Expected" Damage Learn more about Expected Values | PU Damage | Down Power |
---|---|---|---|---|
Hit 1 | 60 | 63 | 72 | 250 |