


Ochaco Uraraka (Zero Satellites)
"Make things float to get the upper hand, then drive it home with Gunhead Martial Arts!"
Role: Assault | HP: 350
Compact Mode
Show Redundant Columns
"Make things float to get the upper hand, then drive it home with Gunhead Martial Arts!"
Role: Assault | HP: 350
Compact Mode
Show Redundant Columns
Swing powerfully to launch debris.
Level | Description | Ammo | Damage |
---|---|---|---|
1 | (Default) | 5 | 95 |
2 | Attack Power UP | 5 | 98 |
3 | Attack Power UP | 5 | 101 |
4 | Attack Power, No. of Rounds, and Size UP | 6 | 104 |
5 | Attack Power UP | 6 | 107 |
6 | Attack Power UP | 6 | 110 |
7 | Attack Power and Size UP | 6 | 115 |
8 | Attack Power UP | 6 | 120 |
9 | Attack Power UP | 6 | 125 |
10 | (Plus Ultra) | 6 | 150 |
Charge forward and swing using a melee attack. Uses up more Rounds than usual. The swing sends opponents flying.
Level | Damage |
---|---|
1 | 95/130 |
2 | 98/134 |
3 | 101/137 |
4 | 104/140 |
5 | 107/143 |
6 | 110/145 |
7 | 115/150 |
8 | 120/155 |
9 | 125/160 |
10 | 150/192 |
Spins with debris attached to both arms' wires and charges forward. The vertical and horizontal trajectory can be controlled with your movement input
Level | Description | Ammo | Ammo Refill Learn more about Ammunition Values | Damage |
---|---|---|---|---|
1 | (Default) | 13 | 13 | 24 |
2 | Attack Power and Movement Distance UP | 14 | 14 | 25 |
3 | Attack Power and Movement Distance UP | 15 | 15 | 26 |
4 | Size and Movement Distance UP | 16 | 16 | 26 |
5 | Attack Power and Movement Distance UP | 17 | 17 | 27 |
6 | Attack Power and Movement Distance UP | 18 | 18 | 28 |
7 | Size and Movement Distance UP | 20 | 20 | 28 |
8 | Attack Power and Movement Distance UP | 21 | 21 | 29 |
9 | Attack Power and Movement Distance UP | 22 | 22 | 30 |
10 | (Plus Ultra) | 22 | 22 | 36 |
Use your Quirk to Float debris in a straight line ahead. Floats opponents that are hit.
Level | Description | Damage | Reload Time Learn more about Reload Times | Down Power Learn more about Down Power |
---|---|---|---|---|
1 | (Default) | 80/62 | 6s | 500/250 |
2 | Attack Power UP | 85/64 | 6s | 500/250 |
3 | Attack Power UP | 90/66 | 6s | 500/250 |
4 | Attack Power, Reload Speed, and Size UP | 95/68 | 6s | 500/250 |
5 | Attack Power UP | 100/70 | 6s | 500/250 |
6 | Attack Power UP | 105/72 | 6s | 500/250 |
7 | Attack Power and Size UP | 110/74 | 6s | 500/250 |
8 | Attack Power UP | 115/76 | 6s | 500/250 |
9 | Attack Power UP | 120/78 | 6s | 500/250 |
10 | (Plus Ultra) | 144/96 | 5s Learn more about Plus Ultra Values | 500/250 |
Uses up all remaining Rounds and Floats a large piece of debris from beneath your feet. Floats opponents that are hit. Characters are able to step on this debris.
Level | Description | Damage |
---|---|---|
1 | (Default) | 70/42 |
2 | Attack Power UP | 75/44 |
3 | Attack Power UP | 80/46 |
4 | Attack Power, Size, Stamina, Effect Time UP | 85/50 |
5 | Attack Power UP | 90/52 |
6 | Attack Power UP | 95/54 |
7 | Attack Power, Size, Stamina, Effect Time UP | 100/56 |
8 | Attack Power UP | 105/58 |
9 | Attack Power UP | 110/60 |
10 | (Plus Ultra) | 132/72 |
Make yourself or allies feel zero gravity for a certain amount of time.
Name | Damage | PU Damage | Down Power |
---|---|---|---|
Hit 1 | 20 | 24 | 100 |
Hit 2 | 30 | 36 | 100 |
Hit 3 | 30 | 36 | 100 |
Hit 4 | 40 | 48 | 100 |
Name | Damage | PU Damage | Down Power |
---|---|---|---|
Hit 1 | 60 | 72 | 250 |