
Ochaco Uraraka (Zero Satellites)
"Make things float to get the upper hand, then drive it home with Gunhead Martial Arts!"
Role: Assault | HP: 350
Show Totals
Compact Mode
Show Redundant Columns

"Make things float to get the upper hand, then drive it home with Gunhead Martial Arts!"
Role: Assault | HP: 350
Show Totals
Compact Mode
Show Redundant Columns
Swing powerfully to launch debris.

| Level | Description | Ammo | Damage |
|---|---|---|---|
| 1 | (Default) | 5 | 117 |
| 2 | Attack Power UP | 5 | 122 |
| 3 | Attack Power UP | 5 | 127 |
| 4 | Attack Power, No. of Rounds, and Size UP | 6 | 132 |
| 5 | Attack Power UP | 6 | 137 |
| 6 | Attack Power UP | 6 | 142 |
| 7 | Attack Power and Size UP | 6 | 147 |
| 8 | Attack Power UP | 6 | 152 |
| 9 | Attack Power UP | 6 | 157 |
| 10 | (Plus Ultra) | 6 | 189 |
Charge forward and swing using a melee attack. Uses up more Rounds than usual. The swing sends opponents flying.
| Level | Damage |
|---|---|
| 1 | 145 |
| 2 | 150 |
| 3 | 155 |
| 4 | 160 |
| 5 | 165 |
| 6 | 170 |
| 7 | 175 |
| 8 | 180 |
| 9 | 185 |
| 10 | 222 |
| Level | Damage |
|---|---|
| 1 | 117 |
| 2 | 122 |
| 3 | 127 |
| 4 | 132 |
| 5 | 137 |
| 6 | 142 |
| 7 | 147 |
| 8 | 152 |
| 9 | 157 |
| 10 | 189 |
Spins with debris attached to both arms' wires and charges forward. The vertical and horizontal trajectory can be controlled with your movement input.

| Level | Description | Ammo | Ammo Refill Learn more about Ammunition Values | Damage |
|---|---|---|---|---|
| 1 | (Default) | 17 | 17 | 24 |
| 2 | Attack Power and Movement Distance UP | 18 | 18 | 25 |
| 3 | Attack Power and Movement Distance UP | 19 | 19 | 26 |
| 4 | Size and Movement Distance UP | 23 | 23 | 26 |
| 5 | Attack Power and Movement Distance UP | 24 | 24 | 27 |
| 6 | Attack Power and Movement Distance UP | 25 | 25 | 28 |
| 7 | Size and Movement Distance UP | 28 | 28 | 28 |
| 8 | Attack Power and Movement Distance UP | 29 | 29 | 29 |
| 9 | Attack Power and Movement Distance UP | 30 | 30 | 30 |
| 10 | (Plus Ultra) | 30 | 30 | 36 |
Use your Quirk to Float debris in a straight line ahead. Floats opponents that are hit.

| Level | Description | Damage | Reload Time Learn more about Reload Times |
|---|---|---|---|
| 1 | (Default) | 42 | 6s |
| 2 | Attack Power UP | 44 | 6s |
| 3 | Attack Power UP | 46 | 6s |
| 4 | Attack Power, Reload Speed, and Size UP | 50 | 5.5s |
| 5 | Attack Power UP | 52 | 5.5s |
| 6 | Attack Power UP | 54 | 5.5s |
| 7 | Attack Power and Size UP | 56 | 5s |
| 8 | Attack Power UP | 58 | 5s |
| 9 | Attack Power UP | 60 | 5s |
| 10 | (Plus Ultra) | 72 | 5s Learn more about Plus Ultra Values |
Uses up all remaining Rounds and Floats a large piece of debris from beneath your feet. Floats opponents that are hit. Characters are able to step on this debris.
| Level | Description | Damage |
|---|---|---|
| 1 | (Default) | 110 |
| 2 | Attack Power UP | 115 |
| 3 | Attack Power UP | 120 |
| 4 | Attack Power, Size, Stamina, Effect Time UP | 125 |
| 5 | Attack Power UP | 130 |
| 6 | Attack Power UP | 135 |
| 7 | Attack Power, Size, Stamina, Effect Time UP | 140 |
| 8 | Attack Power UP | 145 |
| 9 | Attack Power UP | 150 |
| 10 | (Plus Ultra) | 180 |
| Level | Damage |
|---|---|
| 1 | 62 |
| 2 | 64 |
| 3 | 66 |
| 4 | 68 |
| 5 | 70 |
| 6 | 72 |
| 7 | 74 |
| 8 | 76 |
| 9 | 78 |
| 10 | 94 |
| Level | Damage |
|---|---|
| 1 | 80 |
| 2 | 85 |
| 3 | 90 |
| 4 | 95 |
| 5 | 100 |
| 6 | 105 |
| 7 | 110 |
| 8 | 115 |
| 9 | 120 |
| 10 | 144 |
Make yourself or allies feel zero gravity for a certain amount of time.

| Name | Damage | PU Damage | Down Power Learn more about Down Power |
|---|---|---|---|
| Hit 1 | 20 | 24 | 100 |
| Hit 2 | 30 | 36 | 100 |
| Hit 3 | 30 | 36 | 100 |
| Hit 4 | 40 | 48 | 100 |
| Name | Damage | PU Damage | Down Power Learn more about Down Power |
|---|---|---|---|
| Hit 1 | 60 | 72 | 250 |