
Character

Support

Overhaul
"Young leader of the Shie Hassaikai! Control the ground and defeat your enemies with your versatile Quirk!"
Role: Support | HP: 350
Compact Mode
Show Redundant Columns
"Young leader of the Shie Hassaikai! Control the ground and defeat your enemies with your versatile Quirk!"
Role: Support | HP: 350
Compact Mode
Show Redundant Columns
A long-range attack that hurls sharp rocks. The rocks explode upon impact or when they reach their maximum distance.
Level | Description | Ammo | Damage | Down Power Learn more about Down Power |
---|---|---|---|---|
1 | (Default) | 6 | 15/12 | 10/90 |
2 | Attack Power UP | 6 | 15/13 | 10/90 |
3 | Attack Power UP | 6 | 15/14 | 10/90 |
4 | Attack Power, No. of Rounds, and Size UP | 7 | 15/15 | 10/90 |
5 | Attack Power UP | 7 | 15/16 | 10/90 |
6 | Attack Power UP | 7 | 15/17 | 10/90 |
7 | Attack Power UP | 7 | 15/18 | 10/90 |
8 | Attack Power UP | 7 | 15/19 | 10/90 |
9 | Attack Power, No. of Rounds, and Size UP | 8 | 15/20 | 10/90 |
10 | (Plus Chaos) | 8 | 18/24 | 10/90 |
An area damage attack that causes spike-like rocks to protrude and pierce the targeted aim direction.
Level | Description | Damage | Reload Time Learn more about Reload Times | Penalty Reload Time Learn more about Reload Times |
---|---|---|---|---|
1 | (Default) | 30 | 3s | 8s |
2 | Attack Power UP | 32 | 3s | 8s |
3 | Attack Power UP | 34 | 3s | 8s |
4 | Attack Power, Reload Speed, and Size UP | 36 | 3s | 7s |
5 | Attack Power UP | 38 | 3s | 7s |
6 | Attack Power UP | 40 | 3s | 7s |
7 | Attack Power UP | 42 | 3s | 7s |
8 | Attack Power UP | 44 | 3s | 7s |
9 | Attack Power, Reload Speed, and Size UP | 46 | 2s | 6s |
10 | (Plus Chaos) | 56 | 2s Learn more about Plus Ultra Values | 6s Learn more about Plus Ultra Values |
Unleashes rippling waves of rock along the ground in front, immobilizing any enemies it hits.
Level | Description | Ammo | Damage | Reload Time Learn more about Reload Times | Reload Delay Learn more about Reload Times | Penalty Reload Time Learn more about Reload Times |
---|---|---|---|---|---|---|
1 | (Default) | 1 | 90 | - | - | 12s |
2 | Attack Power UP | 1 | 94 | - | - | 12s |
3 | Attack Power UP | 1 | 98 | - | - | 12s |
4 | Attack Power, No. of Rounds, and Damage Area UP | 2 | 105 | 11s | 1s | 13s |
5 | Attack Power UP | 2 | 108 | 11s | 1s | 13s |
6 | Attack Power UP | 2 | 111 | 11s | 1s | 13s |
7 | Attack Power UP | 2 | 114 | 11s | 1s | 13s |
8 | Attack Power UP | 2 | 117 | 11s | 1s | 13s |
9 | Attack Power, Reload Speed, and Damage Area UP | 2 | 120 | 10s | 1s | 12s |
10 | (Plus Chaos) | 2 | 144 | 10s Learn more about Plus Ultra Values | 1s Learn more about Plus Ultra Values | 12s Learn more about Plus Ultra Values |
Heals the GP and HP of an ally you touch. Hold down the button to restore you own GP and HP.
Use on nearby enemies or during damage reaction. Swings to knock back enemies.
Name | Damage | PC Damage | Down Power |
---|---|---|---|
Disassembly | 80 | 96 | 100 |
Name | Damage | PC Damage | Down Power |
---|---|---|---|
Hit 1 | 30 | 36 | 100 |
Hit 2 | 30 | 36 | 100 |
Hit 3 | 20 | 24 | 100 |
Hit 4 | 15 | 18 | 75 |
Name | Damage | PC Damage | Down Power |
---|---|---|---|
Hit 1 | 65 | 78 | 250 |