
Shoto Todoroki (Ice Fang Wind Flame)
"Protect with ice, attack with fire! A master of the elements suited for both offense and defense."
Role: Technical | HP: 300
Show Totals
Compact Mode
Show Redundant Columns

"Protect with ice, attack with fire! A master of the elements suited for both offense and defense."
Role: Technical | HP: 300
Show Totals
Compact Mode
Show Redundant Columns
Creates ice at your feet and releases flames forward. Enemies hit by the ice become frozen.

| Level | Description | Ammo | Damage |
|---|---|---|---|
| 1 | (Default) | 6 | 55 |
| 2 | Attack Power UP | 6 | 57 |
| 3 | Attack Power UP | 6 | 59 |
| 4 | Attack Power, No. of Rounds, and Size UP | 7 | 61 |
| 5 | Attack Power UP | 7 | 63 |
| 6 | Attack Power UP | 7 | 66 |
| 7 | Attack Power and No. of Rounds UP | 8 | 69 |
| 8 | Attack Power UP | 8 | 72 |
| 9 | Attack Power and Size UP | 8 | 75 |
| 10 | (Plus Ultra) | 8 | 90 |
When coming into contact with a Quirk Skill β Heaven-Piercing Ice Wall that you have set, the surrounding air expands and creates an explosion. The range of the explosion changes depending on the size of the Ice Wall.
| Level | Description | Damage |
|---|---|---|
| 1 | (Default) | 125 |
| 2 | Attack Power UP | 130 |
| 3 | Attack Power UP | 135 |
| 4 | Attack Power UP | 140 |
| 5 | Attack Power UP | 145 |
| 6 | Attack Power UP | 150 |
| 7 | Attack Power UP | 155 |
| 8 | Attack Power UP | 160 |
| 9 | Attack Power UP | 170 |
| 10 | (Plus Ultra) | 204 |
(The icicles that are created at your feet.)
| Level | Damage |
|---|---|
| 1 | 30 |
| 2 | 30 |
| 3 | 30 |
| 4 | 30 |
| 5 | 30 |
| 6 | 30 |
| 7 | 30 |
| 8 | 30 |
| 9 | 30 |
| 10 | 36 |
An area damage attack that creates a massive block of ice in the aim direction. The ice block can penetrate through walls.

| Level | Description | Damage | Reload Time Learn more about Reload Times | Penalty Reload Time Learn more about Reload Times |
|---|---|---|---|---|
| 1 | (Default) | 100 | 8.1s | 14.4s |
| 2 | Attack Power UP | 105 | 8.1s | 14.4s |
| 3 | Attack Power UP | 110 | 8.1s | 14.4s |
| 4 | Attack Power, Reload Speed, and Size UP | 112 | 7.2s | 13.5s |
| 5 | Attack Power UP | 114 | 7.2s | 13.5s |
| 6 | Attack Power UP | 116 | 7.2s | 13.5s |
| 7 | Attack Power and Size UP | 117 | 7.2s | 13.5s |
| 8 | Attack Power UP | 118 | 7.2s | 13.5s |
| 9 | Attack Power and Reload Speed UP | 120 | 6.3s | 12.6s |
| 10 | (Plus Ultra) | 144 | 6.3s Learn more about Plus Ultra Values | 12.6s Learn more about Plus Ultra Values |
Generates a fiery tornado in front, with the flames advancing and reflecting off walls as they move forward. Eliminates an enemy's projectiles.

| Level | Description | Damage |
|---|---|---|
| 1 | (Default) | 37 |
| 2 | Attack Power UP | 38 |
| 3 | Attack Power UP | 39 |
| 4 | Attack Power and Size UP | 40 |
| 5 | Attack Power UP | 41 |
| 6 | Attack Power UP | 42 |
| 7 | Attack Power UP | 43 |
| 8 | Attack Power UP | 44 |
| 9 | Attack Power and Size UP | 45 |
| 10 | (Plus Ultra) | 54 |
| Name | Damage | PU Damage | Down Power Learn more about Down Power |
|---|---|---|---|
| Close-Up | 15 | 18 | 0 |
Shoots fire in a wide-range forward attack. The fire remains for a little while. Opponents who touch the fire receive damage.

| Name | Damage | PU Damage | Down Power Learn more about Down Power |
|---|---|---|---|
| - | 10 | 12 | 0 |
| Name | Damage | PU Damage | Down Power Learn more about Down Power |
|---|---|---|---|
| Hit 1 | 15 | 18 | 50 |
| Hit 2 | 15 | 18 | 50 |
| Hit 3 | 10 | 12 | 50 |
| Hit 4 | 20 | 24 | 50 |
| Name | Damage | PU Damage | Down Power Learn more about Down Power |
|---|---|---|---|
| Hit 1 | 60 | 72 | 250 |