


Shoto Todoroki (Ice Fang Wind Flame)
"Protect with ice, attack with fire! A master of the elements suited for both offense and defense."
Role: Technical | HP: 300
Compact Mode
Show Redundant Columns
"Protect with ice, attack with fire! A master of the elements suited for both offense and defense."
Role: Technical | HP: 300
Compact Mode
Show Redundant Columns
Creates ice at your feet and releases flames forward. Enemies hit by the ice become frozen.
Level | Description | Ammo | Damage |
---|---|---|---|
1 | (Default) | 6 | 69 |
2 | Attack Power UP | 6 | 71 |
3 | Attack Power UP | 6 | 73 |
4 | Attack Power, No. of Rounds, and Size UP | 7 | 75 |
5 | Attack Power UP | 7 | 76 |
6 | Attack Power UP | 7 | 77 |
7 | Attack Power and No. of Rounds UP | 8 | 78 |
8 | Attack Power UP | 8 | 79 |
9 | Attack Power and Size UP | 8 | 80 |
10 | (Plus Ultra) | 8 | 96 |
When coming into contact with a Quirk Skill β Heaven-Piercing Ice Wall that you have set, the surrounding air expands and creates an explosion. The range of the explosion changes depending on the size of the Ice Wall.
Level | Description | Damage |
---|---|---|
1 | (Default) | 125 |
2 | Attack Power UP | 130 |
3 | Attack Power UP | 135 |
4 | Attack Power UP | 140 |
5 | Attack Power UP | 145 |
6 | Attack Power UP | 150 |
7 | Attack Power UP | 155 |
8 | Attack Power UP | 160 |
9 | Attack Power UP | 170 |
10 | (Plus Ultra) | 204 |
(The icicles that are created at your feet.)
Level | Damage |
---|---|
1 | 30 |
2 | 30 |
3 | 30 |
4 | 30 |
5 | 30 |
6 | 30 |
7 | 30 |
8 | 30 |
9 | 30 |
10 | 36 |
An area damage attack that creates a massive block of ice in the aim direction. The ice block can penetrate through walls.
Level | Description | Damage | Reload Time Learn more about Reload Times | "Expected" Reload Time Learn more about Expected Values | Penalty Reload Time Learn more about Reload Times | "Expected" Penalty Reload Time Learn more about Expected Values |
---|---|---|---|---|---|---|
1 | (Default) | 100 | 9s | 9s | 16s | 15s |
2 | Attack Power UP | 105 | 9s | 9s | 16s | 15s |
3 | Attack Power UP | 110 | 9s | 9s | 16s | 15s |
4 | Attack Power, Reload Speed, and Size UP | 120 | 8s | 8s | 15s | 14s |
5 | Attack Power UP | 124 | 8s | 8s | 15s | 14s |
6 | Attack Power UP | 128 | 8s | 8s | 15s | 14s |
7 | Attack Power and Size UP | 132 | 8s | 8s | 15s | 14s |
8 | Attack Power UP | 136 | 8s | 8s | 15s | 14s |
9 | Attack Power and Reload Speed UP | 140 | 7s | 7s | 14s | 13s |
10 | (Plus Ultra) | 168 | 7s Learn more about Plus Ultra Values | 7s | 14s Learn more about Plus Ultra Values | 13s |
Generates a fiery tornado in front, with the flames advancing and reflecting off walls as they move forward. Eliminates an enemy's projectiles.
Level | Description | Damage |
---|---|---|
1 | (Default) | 37 |
2 | Attack Power UP | 38 |
3 | Attack Power UP | 39 |
4 | Attack Power and Size UP | 40 |
5 | Attack Power UP | 41 |
6 | Attack Power UP | 42 |
7 | Attack Power UP | 43 |
8 | Attack Power UP | 44 |
9 | Attack Power and Size UP | 45 |
10 | (Plus Ultra) | 54 |
Name | Damage | PU Damage | Down Power |
---|---|---|---|
Close-Up | 15 | 18 | 0 |
Shoots fire in a wide-range forward attack. The fire remains for a little while. Opponents who touch the fire receive damage.
Name | Damage | PU Damage | Down Power |
---|---|---|---|
- | 10 | 12 | 0 |
Name | Damage | PU Damage | Down Power |
---|---|---|---|
Hit 1 | 15 | 18 | 50 |
Hit 2 | 15 | 18 | 50 |
Hit 3 | 10 | 12 | 50 |
Hit 4 | 20 | 24 | 50 |
Name | Damage | PU Damage | Down Power |
---|---|---|---|
Hit 1 | 60 | 72 | 250 |