
Character

Strike

Shoto Todoroki
"Protect with ice, attack with fire! A master of the elements suited for both offense and defense."
Role: Strike | HP: 350
Compact Mode
Show Redundant Columns
"Protect with ice, attack with fire! A master of the elements suited for both offense and defense."
Role: Strike | HP: 350
Compact Mode
Show Redundant Columns
Long-range attack that emits a fireball from your left hand.
Level | Description | Ammo | Damage | "Expected" Damage Learn more about Expected Values |
---|---|---|---|---|
1 | (Default) | 8 | 54 | 57 |
2 | Attack Power UP | 8 | 59 | 62 |
3 | Attack Power UP | 8 | 63 | 67 |
4 | Attack Power, No. of Rounds, Size, and Range UP | 9 | 68 | 71 |
5 | Attack Power UP | 9 | 70 | 73 |
6 | Attack Power UP | 9 | 72 | 75 |
7 | Attack Power UP | 9 | 73 | 77 |
8 | Attack Power UP | 9 | 75 | 79 |
9 | Attack Power, No. of Rounds, Size, and Range UP | 10 | 77 | 81 |
10 | (Plus Ultra) | 10 | 92 | 97 |
Area damage attack that creates a massive ice pillar. The ice pillar can also be used as a barrier.
Level | Description | Damage | "Expected" Damage Learn more about Expected Values | Reload Time Learn more about Reload Times | Penalty Reload Time Learn more about Reload Times |
---|---|---|---|---|---|
1 | (Default) | 130 | 137 | 14s | 15s |
2 | Attack Power UP | 138 | 145 | 14s | 15s |
3 | Attack Power UP | 146 | 154 | 14s | 15s |
4 | Attack Power, Reload Speed, and Size UP | 154 | 162 | 12s | 13s |
5 | Attack Power UP | 161 | 170 | 12s | 13s |
6 | Attack Power UP | 168 | 177 | 12s | 13s |
7 | Attack Power UP | 175 | 184 | 12s | 13s |
8 | Attack Power UP | 182 | 192 | 12s | 13s |
9 | Attack Power, Reload Speed, and Size UP | 200 | 210 | 10s | 11s |
10 | (Plus Ultra) | 240 | 252 | 10s Learn more about Plus Ultra Values | 11s Learn more about Plus Ultra Values |
Attack using ice that crawls on the ground. Any enemies hit become frozen.
Level | Description | Damage | "Expected" Damage Learn more about Expected Values | Reload Time Learn more about Reload Times | Penalty Reload Time Learn more about Reload Times |
---|---|---|---|---|---|
1 | (Default) | 26 | 28 | 5s | 9s |
2 | Attack Power UP | 27 | 29 | 5s | 9s |
3 | Attack Power UP | 28 | 30 | 5s | 9s |
4 | Attack Power, Reload Speed, Size, and Range UP | 31 | 33 | 5s | 8s |
5 | Attack Power UP | 32 | 34 | 5s | 8s |
6 | Attack Power UP | 33 | 35 | 5s | 8s |
7 | Attack Power UP | 34 | 36 | 5s | 8s |
8 | Attack Power UP | 35 | 37 | 5s | 8s |
9 | Attack Power, Reload Speed, Size, and Range UP | 40 | 42 | 4s | 7s |
10 | (Plus Ultra) | 48 | 51 | 4s Learn more about Plus Ultra Values | 7s Learn more about Plus Ultra Values |
Slide on top of ice to move at fast speeds. Any enemies hit become frozen.
Level | Description |
---|---|
1 | (Default) |
2 | Attack Power UP |
3 | Attack Power UP |
4 | Attack Power, Reload Speed, and Size UP |
5 | Attack Power UP |
6 | Attack Power UP |
7 | Attack Power UP |
8 | Attack Power UP |
9 | Attack Power, Reload Speed, and Size UP |
10 | (Plus Ultra) |
(The furthest and final ice segment of the attack has a "sweet spot". This works with both the normal version and the ice slide variant of the attack.)
Level | Damage | "Expected" Damage Learn more about Expected Values |
---|---|---|
1 | 100 | 105 |
2 | 110 | 116 |
3 | 120 | 126 |
4 | 130 | 137 |
5 | 135 | 142 |
6 | 140 | 147 |
7 | 145 | 153 |
8 | 150 | 158 |
9 | 160 | 168 |
10 | 192 | 202 |
Shoots fire in a wide-range forward attack. The fire remains for a little while. Opponents who touch the fire receive damage.
Name | Damage | "Expected" Damage Learn more about Expected Values | PU Damage | Down Power |
---|---|---|---|---|
- | 10 | 11 | 12 | 0 |
Name | Damage | "Expected" Damage Learn more about Expected Values | PU Damage | Down Power |
---|---|---|---|---|
Hit 1 | 15 | 16 | 18 | 50 |
Hit 2 | 15 | 16 | 18 | 50 |
Hit 3 | 10 | 11 | 12 | 50 |
Hit 4 | 20 | 21 | 24 | 50 |
Name | Damage | "Expected" Damage Learn more about Expected Values | PU Damage | Down Power |
---|---|---|---|---|
Hit 1 | 60 | 63 | 72 | 250 |