


Shoto Todoroki
"Protect with ice, attack with fire! A master of the elements suited for both offense and defense."
Role: Strike | HP: 350
Show Totals
Compact Mode
Show Redundant Columns
"Protect with ice, attack with fire! A master of the elements suited for both offense and defense."
Role: Strike | HP: 350
Show Totals
Compact Mode
Show Redundant Columns
Long-range attack that emits a fireball from your left hand.
Level | Description | Ammo | Damage |
---|---|---|---|
1 | (Default) | 8 | 57 |
2 | Attack Power UP | 8 | 62 |
3 | Attack Power UP | 8 | 67 |
4 | Attack Power, No. of Rounds, Size, and Range UP | 9 | 71 |
5 | Attack Power UP | 9 | 73 |
6 | Attack Power UP | 9 | 75 |
7 | Attack Power UP | 9 | 77 |
8 | Attack Power UP | 9 | 79 |
9 | Attack Power, No. of Rounds, Size, and Range UP | 10 | 81 |
10 | (Plus Ultra) | 10 | 97 |
Area damage attack that creates a massive ice pillar. The ice pillar can also be used as a barrier.
Level | Description | Damage | Reload Time Learn more about Reload Times | Penalty Reload Time Learn more about Reload Times |
---|---|---|---|---|
1 | (Default) | 137 | 14s | 15s |
2 | Attack Power UP | 145 | 14s | 15s |
3 | Attack Power UP | 154 | 14s | 15s |
4 | Attack Power, Reload Speed, and Size UP | 162 | 12s | 13s |
5 | Attack Power UP | 170 | 12s | 13s |
6 | Attack Power UP | 177 | 12s | 13s |
7 | Attack Power UP | 184 | 12s | 13s |
8 | Attack Power UP | 192 | 12s | 13s |
9 | Attack Power, Reload Speed, and Size UP | 210 | 10s | 11s |
10 | (Plus Ultra) | 252 | 10s Learn more about Plus Ultra Values | 11s Learn more about Plus Ultra Values |
Attack using ice that crawls on the ground. Any enemies hit become frozen.
Level | Description | Damage | Reload Time Learn more about Reload Times | Penalty Reload Time Learn more about Reload Times |
---|---|---|---|---|
1 | (Default) | 28 | 5s | 9s |
2 | Attack Power UP | 29 | 5s | 9s |
3 | Attack Power UP | 30 | 5s | 9s |
4 | Attack Power, Reload Speed, Size, and Range UP | 33 | 4.5s | 8s |
5 | Attack Power UP | 34 | 4.5s | 8s |
6 | Attack Power UP | 35 | 4.5s | 8s |
7 | Attack Power UP | 36 | 4.5s | 8s |
8 | Attack Power UP | 37 | 4.5s | 8s |
9 | Attack Power, Reload Speed, Size, and Range UP | 42 | 4s | 7s |
10 | (Plus Ultra) | 51 | 4s Learn more about Plus Ultra Values | 7s Learn more about Plus Ultra Values |
Slide on top of ice to move at fast speeds. Any enemies hit become frozen.
Level | Description |
---|---|
1 | (Default) |
2 | Attack Power UP |
3 | Attack Power UP |
4 | Attack Power, Reload Speed, and Size UP |
5 | Attack Power UP |
6 | Attack Power UP |
7 | Attack Power UP |
8 | Attack Power UP |
9 | Attack Power, Reload Speed, and Size UP |
10 | (Plus Ultra) |
(The furthest and final ice segment of the attack has a "sweet spot". This works with both the normal version and the ice slide variant of the attack.)
Level | Damage |
---|---|
1 | 105 |
2 | 116 |
3 | 126 |
4 | 137 |
5 | 142 |
6 | 147 |
7 | 153 |
8 | 158 |
9 | 168 |
10 | 202 |
Shoots fire in a wide-range forward attack. The fire remains for a little while. Opponents who touch the fire receive damage.
Name | Damage | PU Damage | Down Power Learn more about Down Power |
---|---|---|---|
- | 11 | 13 | 0 |
Name | Damage | PU Damage | Down Power Learn more about Down Power |
---|---|---|---|
Hit 1 | 16 | 19 | 50 |
Hit 2 | 16 | 19 | 50 |
Hit 3 | 11 | 13 | 50 |
Hit 4 | 21 | 26 | 50 |
Name | Damage | PU Damage | Down Power Learn more about Down Power |
---|---|---|---|
Hit 1 | 63 | 76 | 250 |