
Character

Assault

Itsuka Kendo
"Attack and protect with her giant fist! A leader in melee combat!"
Role: Assault | HP: 400
Team Roles (Team Ability Buffs)
Learn more about Team Ability Buffs
Show Totals
Compact Mode
Show Redundant Columns
"Attack and protect with her giant fist! A leader in melee combat!"
Role: Assault | HP: 400
Show Totals
Compact Mode
Show Redundant Columns
Throw a massive quantity of rocks using your Gigantified hand.
Level | Description | Ammo | Damage |
---|---|---|---|
1 | (Default) | 6 | 22 |
2 | Attack Power UP | 6 | 24 |
3 | Attack Power UP | 6 | 25 |
4 | Attack Power and No. of Rounds UP | 7 | 27 |
5 | Attack Power UP | 7 | 29 |
6 | Attack Power UP | 7 | 31 |
7 | Attack Power UP | 7 | 33 |
8 | Attack Power UP | 7 | 35 |
9 | Attack Power and No. of Rounds UP | 8 | 37 |
10 | (Plus Ultra) | 8 | 45 |
Protect yourself from opponent attacks using your Gigantified hand. This effect becomes canceled after a set amount of damage.
Level | Description | Ammo | Reload Time Learn more about Reload Times |
---|---|---|---|
1 | (Default) | 600 | 0.1s |
2 | Stamina UP | 625 | 0.1s |
3 | Stamina UP | 650 | 0.1s |
4 | Reload Speed, Size, and Stamina UP | 700 | 0.08s |
5 | Stamina UP | 725 | 0.08s |
6 | Stamina UP | 750 | 0.08s |
7 | Stamina UP | 775 | 0.08s |
8 | Stamina UP | 800 | 0.08s |
9 | Reload Speed, Size, and Stamina UP | 850 | 0.05s |
10 | (Plus Ultra) | 850 | 0.05s Learn more about Plus Ultra Values |
Step forward and trap the opponent between your Gigantified hands.
Level | Description | Ammo | Damage | Reload Time Learn more about Reload Times | Reload Delay Learn more about Reload Times | Penalty Reload Time Learn more about Reload Times |
---|---|---|---|---|---|---|
1 | (Default) | 1 | 130 | - | - | 4s |
2 | Attack Power UP | 1 | 140 | - | - | 4s |
3 | Attack Power UP | 1 | 150 | - | - | 4s |
4 | Attack Power, No. of Rounds, and Size UP | 2 | 160 | 3s | 1s | 4s |
5 | Attack Power UP | 2 | 164 | 3s | 1s | 4s |
6 | Attack Power UP | 2 | 168 | 3s | 1s | 4s |
7 | Attack Power UP | 2 | 172 | 3s | 1s | 4s |
8 | Attack Power UP | 2 | 176 | 3s | 1s | 4s |
9 | Attack Power, No. of Rounds, and Size UP | 3 | 180 | 3s | 1s | 6s |
10 | (Plus Ultra) | 3 | 216 | 3s Learn more about Plus Ultra Values | 1s Learn more about Plus Ultra Values | 6s Learn more about Plus Ultra Values |
Grab one of your allies and carry them. You can also throw your ally far away.
Name | Damage | PU Damage | Down Power Learn more about Down Power |
---|---|---|---|
(Twin Palm Strike) Hit 1 | 20 | 24 | 125 |
(Twin Palm Strike) Hit 2 | 30 | 36 | 75 |
(Twin Palm Strike) Hit 3 | 30 | 36 | 35 |
(Twin Palm Strike) Hit 4 | 45 | 54 | 300 |
Hit 1 | 15 | 18 | 100 |
Hit 2 | 20 | 24 | 100 |
Hit 3 | 20 | 24 | 100 |
Hit 4 | 80 | 96 | 100 |
Name | Damage | PU Damage | Down Power Learn more about Down Power |
---|---|---|---|
(Twin Palm Strike) Hit 1 | 65 | 78 | 150 |
Hit 1 | 60 | 72 | 250 |