


Denki Kaminari (Lightning)
"His Quirk is electrifying! Electrocute the enemy and take control!"
Role: Technical | HP: 350
Compact Mode
Show Redundant Columns
"His Quirk is electrifying! Electrocute the enemy and take control!"
Role: Technical | HP: 350
Compact Mode
Show Redundant Columns
Fires electric bullets in a fan shape. Enemies hit multiple times become stunned.
Level | Description | Ammo | Damage |
---|---|---|---|
1 | (Default) | 7 | 31 |
2 | Attack Power UP | 7 | 32 |
3 | Attack Power UP | 7 | 33 |
4 | Attack Power and No. of Rounds UP | 8 | 35 |
5 | Attack Power UP | 8 | 36 |
6 | Attack Power UP | 8 | 37 |
7 | Attack Power UP | 8 | 38 |
8 | Attack Power UP | 8 | 39 |
9 | Attack Power and No. of Rounds UP | 9 | 41 |
10 | (Plus Ultra) | 9 | 50 |
Locks on to enemies and fires homing bullets at them. The number of bullets increases while locked on. Charge time for projectiles is reduced when electrified.
Level | Damage |
---|---|
1 | 27 |
2 | 29 |
3 | 31 |
4 | 33 |
5 | 34 |
6 | 35 |
7 | 36 |
8 | 37 |
9 | 39 |
10 | 47 |
Throws a disk-shaped trap infused with electricity. The disk splits and scatters upon impact, tracking down enemies that enter its detection range. Marks the location of hit enemies and makes them visible to allies.
Level | Description | Damage | Reload Time Learn more about Reload Times | "Expected" Reload Time Learn more about Expected Values |
---|---|---|---|---|
1 | (Default) | 10 | 10s | 9s |
2 | Attack Power UP | 10 | 10s | 9s |
3 | Attack Power UP | 10 | 10s | 9s |
4 | Attack Power and Effect Time UP | 10 | 9s | 9s |
5 | Attack Power UP | 10 | 9s | 9s |
6 | Attack Power UP | 10 | 9s | 9s |
7 | Attack Power UP | 10 | 9s | 9s |
8 | Attack Power UP | 10 | 9s | 9s |
9 | Damage Area, Effect Time UP | 10 | 9s | 9s |
10 | (Plus Ultra) | 12 | 9s Learn more about Plus Ultra Values | 9s |
(When the traps trigger.)
Level | Damage | Down Power Learn more about Down Power |
---|---|---|
1 | 23 | 80 |
2 | 25 | 80 |
3 | 26 | 80 |
4 | 28 | 80 |
5 | 29 | 80 |
6 | 30 | 80 |
7 | 31 | 80 |
8 | 32 | 80 |
9 | 25 | 60 |
10 | 30 | 60 |
Charge forward and cause an electric explosion around you. Long press for two consecutive charges. Hitting an enemy allows for an additional two charges. Each successive hit with a charge increases its power.
Level | Description | Damage | Reload Time Learn more about Reload Times | "Expected" Reload Time Learn more about Expected Values | Penalty Reload Time Learn more about Reload Times | "Expected" Penalty Reload Time Learn more about Expected Values | Down Power Learn more about Down Power |
---|---|---|---|---|---|---|---|
1 | (Default) | 50/17 | 9s | 9s | 12s | 11s | 50/167 |
2 | Attack Power UP | 52/18 | 9s | 9s | 12s | 11s | 50/167 |
3 | Attack Power UP | 54/19 | 9s | 9s | 12s | 11s | 50/167 |
4 | Attack Power, Reload Speed, Dash Range UP | 56/20 | 9s | 8s | 11s | 10s | 50/167 |
5 | Attack Power UP | 57/21 | 9s | 8s | 11s | 10s | 50/167 |
6 | Attack Power UP | 58/22 | 9s | 8s | 11s | 10s | 50/167 |
7 | Attack Power UP | 59/23 | 9s | 8s | 11s | 10s | 50/167 |
8 | Attack Power UP | 60/24 | 9s | 8s | 11s | 10s | 50/167 |
9 | Attack Power, Reload Speed, Dash Range UP | 62/25 | 8s | 8s | 10s | 9s | 50/167 |
10 | (Plus Ultra) | 75/30 | 8s Learn more about Plus Ultra Values | 8s | 10s Learn more about Plus Ultra Values | 9s | 50/167 |
Wrap your body in electricity for a certain amount of time. Deals damage to any enemies you come into contact with.
Name | Damage | PU Damage | Down Power |
---|---|---|---|
- | 20 | 24 | 150 |
Name | Damage | PU Damage | Down Power |
---|---|---|---|
Hit 1 | 20 | 24 | 100 |
Hit 2 | 10 | 12 | 25 |
Hit 3 | 70 | 84 | 200 |
Name | Damage | PU Damage | Down Power |
---|---|---|---|
Hit 1 | 60 | 72 | 250 |